Lumps-Rocks
Cyclops Ag Calcium Carbonate Powder is known by its highest
purity and whitness with low iron, silica and magnsium percentages
purity and whitness with low iron, silica and magnsium percentages
Typical Chemical Properties % | |
---|---|
CaCO3 | 99.8 |
CaO | 55.6 |
MgO | 0.15 |
Fe2O3 | 0.003 |
A12O3 | 0.002 |
SiO2 | 0.01 - 0.03 |
L.O.I | 44.02 |
Typical physical Properties % | |
---|---|
Brightness ( RY)% | 96 min |
Yellow index% | 4.4 Max |
Refractive index % | 1.59 |
PH value (787/9) | 9Max |
Losse bulk density gm/cm3 | 1.18±0.2 |
Hardness in Mohs* | 3 |
Moisture | 0.2%Max |
PSD | |
---|---|
Avg Rocks Size (cm) | 5-30 |
Lumps Less Than 5mm (by weight) % | <8 |