Phosphat 24%
Phosphat 28%
Phosphat 30%
LOW GRADE PHOSPHATE ROCK (24%)
CHEMICAL ANALYSIS % | |
---|---|
ELEMENT | RESULT% |
P2O5 | 24.00 |
CAO | 44.00 |
MGO | 0.50 |
FE2O3 | 1.80 |
AL2O3 | 1.00 |
CL | 0.15 |
F | 2.50 |
SO3 | 1.50 |
SIO2 | 16.00 |
INSOLUBLE | -- |
NA2O | 0.50 |
k2O | 0.10 |
L.O.I | 9.60 |
CO2 | 7.70 |
CACO3 | -- |
O.M | -- |
SIZE ANALYSIS | |
---|---|
SIZE (MM) | RESULT% |
+20.00 | 1.90 |
20.00 - + 18.00 | 4.78 |
18.00 - + 14.00 | 12.73 |
14.00 - + 9.00 | 23.08 |
9.00 - + 6.30 | 13.36 |
6.00 - 4.50 | 9.55 |
4.50 - + 0.16 | 27.56 |
0.16 - + 0.08 | 3.86 |
- 0.08 | 3.18 |
FROM 0 TO 5mm |
---|
CHEMICAL ANALYSIS FOR PHOSPHATE ROCK ( 28% P2O5 )
CHEMICAL ANALYSIS % | |
---|---|
ِASSAY | RESULT% |
P2O5 | 28.00 |
CAO | 47.0049 |
MGO | 0.35 -0.45 |
FE2O3 | 2.00 -2.50 |
AL2O3 | 0.35 - 0.55 |
K2O | 0.05 -0.065 |
NA2O | 2.00 -2.50 |
SIO2 | 7.00 - 9.00 |
F | 2.50 - 3.50 |
CL | 0.04 - 0.07 |
L.O.I | 6.5 - 7.50 |
CO2 | 5.00 -5.50 |
ORG.MATT. | 0.15 - 0.25 |
H2O | 4 - 6 |
SIZE ANALYSIS | |
---|---|
SIZE (MM) | RESULT% |
+4.50 | 00 - 2.00 |
- 4.50 + 100 | 70 - 80 |
- 100 + 200 | 10 - 15 |
-200 + 270 | 3 - 5 |
- 270 | 5 - 8 |
FROM 0 TO 5mm |
---|
CHEMICAL ANALYSIS FOR PHOSPHATE ROCK ( 30% P2O5 )
CHEMICAL ANALYSIS % | |
---|---|
ِASSAY | RESULT% |
P2O5 | 28.00 |
CAO | 47.0049 |
MGO | 0.35 -0.45 |
FE2O3 | 2.00 -2.50 |
AL2O3 | 0.35 - 0.55 |
K2O | 0.05 -0.065 |
NA2O | 2.00 -2.50 |
SIO2 | 7.00 - 9.00 |
F | 2.50 - 3.50 |
CL | 0.04 - 0.07 |
L.O.I | 6.5 - 7.50 |
CO2 | 5.00 -5.50 |
ORG.MATT. | 0.15 - 0.25 |
H2O | 4 - 6 |
SIZE ANALYSIS | |
---|---|
SIZE (MM) | RESULT% |
+4.50 | 00 - 2.00 |
- 4.50 + 100 | 70 - 80 |
- 100 + 200 | 10 - 15 |
-200 + 270 | 3 - 5 |
- 270 | 5 - 8 |
FROM 0 TO 5mm |
---|